|
![]() |
![]() |
Other Undergraduate Courses Offered Spring 2008
| 100/200 Level Courses | |||
|---|---|---|---|
| 101 | Algebra and Trigonometry (CGS) | Barr | |
| 123 | Community Math Teaching Proj. | Stovall | |
| 170 | Ideas in Mathematics | Schneps | |
| 180 | Anal/Meth/Econ/Law/Medicine | Rimmer | |
| 203 | Proving Things: Algebra | Grassi | |
| 300/400 Level Courses | |||
| 312 | Linear Algebra | Clee | |
| 313 | Computer Linear Algebra | Liu | |
| 321 | Computer Methods II | Drumm | |
| 341 | Discrete Mathematics II | Scedrov | |
| 360 | Advanced Calculus I | Pop | |
| 361 | Advanced Calculus II | Shaneson | |
| 370 | Algebra I | Krashen | |
| 371 | Algebra II | Harbater | |
| 420 | Ordinary Differential Equations | Lochak | |
| 425 | Partial Differential Equations | DeTurck | |
| 450 | Computational Mathematics | Cantarella | |
| 480/550 | Topics in Modern Mathematics | Kirillov | |
| 500 Level Courses | |||
| 501 | Geometry-Topology | Komendarczyk | |
| 503 | Abstract Algebra I | Chinburg | |
| 505 | Graduate Proseminar in Mathematics | Drumm | |
| 509 | Advanced Analysis I | Pimsner | |
| 512 | Advanced Linear Algebra | Otero | |
| 530 | Math of Finance | Block | |
| 547 | Stochastic Processes | Pemantle | |
| 550 | Selections from Modern Mathematics | Kirillov | |
| 571/671 | Intro to Logic and Computabilty | Scedrov | |
| 581 | Comb Anal and Graph Theory | Petkovsek | |
| 594/Phys500 | Adv. Methods in Appl. Math. | Kamien | |
New and Updated Course Descriptions
The Registrar's Course Descriptions, Timetable, and Final Exam Schedule