| Section | Problems | |
|---|---|---|
| 1.2 | 6,10,12,24,26,18 | |
| 1.6 | 2,4,8,12,39,40,44 | |
| 1.7 | 4,6,21 | Quiz1 |
| 1.5 | 1,3,13,15,17,18 | |
| 1.8 | 7,9,11,13 | |
| 1.9 | 1,3,5,7,9,11,13,15,17 | |
| 2.1 | 1-6,19 | |
| 2.2 | 1-6,7,11,13,15,17 | |
| 3.1 | 5,8,17,19,31,33 | |
| 3.2 | 1,3,5,7,11,17 | Midterm1 |
| 3.3 | 1,3,5,7,9 | |
| 3.4 | 3,5,7,9,11,13,15,16,17,19,21,23 | |
| 3.5 | 1,3,5,7,9,11,17,19,21 | Quiz 2 |
| 5.1 | 1,3,5,7,9,11,13,15,17,18,19,21,23,25 | |
| 5.2 | 1,3,11,13,15 | |
| 5.3 | 1,3,5,7,9,11,13,15,17,19 |
| Lab | due date |
|---|---|
| 1.3 | Monday, June 2 |
| 3.4 | Monday, June 16 |
The major focus of the course will be the analysis of dynamical systems and their applications to different fields of science (the type of applications will be based on your interest).
The syllabus will be roughly as follows.We will use Differential Equations (3rd edition) by Blanchard, Devaney, Hall as a textbook for the course.
Other useful books are