Title | Instructor | Location | Time | All taxonomy terms | Description | Section Description | Cross Listings | Fulfills | Registration Notes | Syllabus | Syllabus URL | Course Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMCS 5100-401 | Complex Analysis |
Nikita Borisov James B Haglund |
TOWN 313 | TR 12:00 PM-1:29 PM | Complex numbers, DeMoivre's theorem, complex valued functions of a complex variable, the derivative, analytic functions, the Cauchy-Riemann equations, complex integration, Cauchy's integral theorem, residues, computation of definite integrals by residues, and elementary conformal mapping. | MATH4100401 | ||||||||
AMCS 5141-401 | Advanced Linear Algebra |
Avik Chakravarty Angela Gibney |
ANNS 109 | TR 1:45 PM-3:14 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140401, MATH5140401 | ||||||||
AMCS 5141-402 | Advanced Linear Algebra |
Avik Chakravarty Angela Gibney |
DRLB 2C8 | M 7:00 PM-8:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140402, MATH5140402 | ||||||||
AMCS 5141-403 | Advanced Linear Algebra |
Avik Chakravarty Angela Gibney |
DRLB 2C8 | W 7:00 PM-8:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140403, MATH5140403 | ||||||||
AMCS 6025-001 | Numerical and Applied Analysis I |
Joshua A Mcginnis James Perry Wolfe |
TOWN 309 | TR 1:45 PM-3:14 PM | We turn to linear algebra and the structural properties of linear systems of equations relevant to their numerical solution. In this context we introduce eigenvalues and the spectral theory of matrices. Methods appropriate to the numerical solution of very large systems are discussed. We discuss modern techniques using randomized algorithms for fast matrix-vector multiplication, and fast direct solvers. Topics covered include the classical Fast Multipole Method, the interpolative decomposition, structured matrix algebra, randomized methods for low-rank approximation, and fast direct solvers for sparse matrices. These techniques are of central importance in applications of linear algebra to the numerical solution of PDE, and in Machine Learning. The theoretical content of this course is illustrated and supplemented throughout the year with substantial computational examples and assignments. | |||||||||
AMCS 6081-401 | Analysis |
Ryan C Hynd Kaitian Jin |
DRLB 4C2 | TR 10:15 AM-11:44 AM | Complex analysis: analyticity, Cauchy theory, meromorphic functions, isolated singularities, analytic continuation, Runge's theorem, d-bar equation, Mittlag-Leffler theorem, harmonic and sub-harmonic functions, Riemann mapping theorem, Fourier transform from the analytic perspective. Introduction to real analysis: Weierstrass approximation, Lebesgue measure in Euclidean spaces, Borel measures and convergence theorems, C0 and the Riesz-Markov theorem, Lp-spaces, Fubini Theorem. | MATH6080401 | ||||||||
AMCS 6481-401 | Probability Theory | Jiaoyang Huang | SHDH 1201 | MW 1:45 PM-3:14 PM | Measure theoretic foundations, laws of large numbers, large deviations, distributional limit theorems, Poisson processes, random walks, stopping times. | MATH6480401, STAT9300401 | ||||||||
MATH 0240-101 | Calculus III Lab | Dennis M Deturck | DRLB A2 | F 8:30 AM-9:59 AM | Lab for Math 2400 | |||||||||
MATH 0240-102 | Calculus III Lab | Dennis M Deturck | DRLB A2 | F 10:15 AM-11:44 AM | Lab for Math 2400 | |||||||||
MATH 0240-103 | Calculus III Lab | Dennis M Deturck | DRLB A6 | F 12:00 PM-1:29 PM | Lab for Math 2400 | |||||||||
MATH 0240-104 | Calculus III Lab | Dennis M Deturck | DRLB A6 | F 1:45 PM-3:14 PM | Lab for Math 2400 | |||||||||
MATH 1070-001 | Mathematics of change, Part I | Robin Pemantle | DRLB A5 | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||
MATH 1070-002 | Mathematics of change, Part I |
Frenly Espino Jiaqi Liu |
DRLB A5 | MW 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||
MATH 1070-003 | Mathematics of change, Part I | Andrew Cooper | DRLB A5 | TR 12:00 PM-1:29 PM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||
MATH 1070-201 | Mathematics of change, Part I | DRLB 4C2 | TR 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1070-202 | Mathematics of change, Part I | DRLB 2C4 | TR 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1070-211 | Mathematics of change, Part I |
Frenly Espino Jiaqi Liu |
DRLB 2C4 | TR 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||
MATH 1070-212 | Mathematics of change, Part I | DRLB 3C6 | TR 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1070-221 | Mathematics of change, Part I |
Andrew Cooper Hannah Cui |
DRLB 4C2 | MW 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||
MATH 1070-222 | Mathematics of change, Part I | HAYD 358 | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1080-001 | Mathematics of change, Part II | Robin Pemantle | VANC 112 | MW 12:00 PM-1:29 PM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1080-201 | Mathematics of change, Part II | DRLB 2C8 | TR 8:30 AM-9:59 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1080-202 | Mathematics of change, Part II | CHEM 119 | TR 10:15 AM-11:44 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1234-001 | Community Algebra Initiative | Mona B Merling |
DRLB 3N1H FAGN 214 |
M 12:00 PM-1:29 PM W 12:00 PM-1:29 PM |
Community Algebra Initiative | |||||||||
MATH 1300-001 | Introduction to Calculus | Fnu Rakvi | DRLB A8 | TR 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-002 | Introduction to Calculus | Nakia Rimmer | DRLB A8 | TR 10:15 AM-11:44 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-201 | Introduction to Calculus | DRLB 3C4 | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-202 | Introduction to Calculus | DRLB 3C2 | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-203 | Introduction to Calculus | MEYH B13 | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-204 | Introduction to Calculus | DRLB 3W2 | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-211 | Introduction to Calculus | TOWN 309 | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-212 | Introduction to Calculus | DRLB 3C4 | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-213 | Introduction to Calculus | DRLB 3C2 | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-214 | Introduction to Calculus | DRLB 3C4 | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-601 | Introduction to Calculus | CANCELED | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-001 | Calculus, Part I | Brett S Frankel | DRLB A1 | MW 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-002 | Calculus, Part I | Brett S Frankel | DRLB A8 | MW 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-003 | Calculus, Part I | Patrick Shields | DRLB A2 | MW 12:00 PM-1:29 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-004 | Calculus, Part I | Irfan Alam | MEYH B3 | MW 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-005 | Calculus, Part I | John D Green | DRLB A8 | MW 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-201 | Calculus, Part I | DRLB 4C2 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-202 | Calculus, Part I | DRLB 4C6 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-203 | Calculus, Part I | DRLB 4C2 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-204 | Calculus, Part I | DRLB 4C2 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-205 | Calculus, Part I | DRLB 4C6 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-206 | Calculus, Part I | DRLB 2C4 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-207 | Calculus, Part I | DRLB 4C6 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-208 | Calculus, Part I | DRLB 4C6 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-209 | Calculus, Part I | DRLB 4C4 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-210 | Calculus, Part I | DRLB 4C4 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-211 | Calculus, Part I | DRLB 4C4 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-212 | Calculus, Part I | DRLB 4C4 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-213 | Calculus, Part I |
Irfan Alam Brett S Frankel John D Green The Gia T Hoang Patrick Shields |
DRLB 2C4 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-214 | Calculus, Part I |
Irfan Alam Brett S Frankel John D Green The Gia T Hoang Patrick Shields |
DRLB 2C6 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-215 | Calculus, Part I | DRLB 2C4 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-216 | Calculus, Part I | DRLB 2C4 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-217 | Calculus, Part I | DRLB 2C6 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-218 | Calculus, Part I | HAYD 358 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-219 | Calculus, Part I | DRLB 2C8 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-220 | Calculus, Part I | DRLB 2C6 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-221 | Calculus, Part I | DRLB 3C2 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-222 | Calculus, Part I | DRLB 3C4 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-601 | Calculus, Part I | Nakia Rimmer | DRLB 2C6 | MW 7:00 PM-8:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | <span class="penncourse-course-notes">Perm Needed From Department</span> | |||||||
MATH 1410-001 | Calculus, Part II | Robert W Ghrist | LEVH 101 | TR 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-002 | Calculus, Part II | Andrew Cooper | DRLB A4 | TR 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-003 | Calculus, Part II | Nakia Rimmer | ARCH 208 | TR 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-004 | Calculus, Part II | Jingwen Chen | DRLB A8 | TR 1:45 PM-3:14 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-005 | Calculus, Part II | Jianqi Liu | DRLB A4 | TR 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-201 | Calculus, Part II | DRLB A1 | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-202 | Calculus, Part II | DRLB A1 | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-203 | Calculus, Part II | DRLB A1 | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-204 | Calculus, Part II | DRLB A1 | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-601 | Calculus, Part II | CANCELED | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1610-001 | Honors Calculus |
Eben M Blaisdell Herman Gluck |
DRLB A4 | TR 12:00 PM-1:29 PM | Students who are interested in math or science might also want to consider a more challenging Honors version of Calculus II and III, Math 1610 and Math 2600 (the analogues of Math 1410 and Math 2400, respectively). These courses will cover essentially the same material as 1610 and 2400, but more in depth and involve discussion of the underlying theory as well as computations. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1610-201 | Honors Calculus | TOWN 315 | M 7:00 PM-8:59 PM | Students who are interested in math or science might also want to consider a more challenging Honors version of Calculus II and III, Math 1610 and Math 2600 (the analogues of Math 1410 and Math 2400, respectively). These courses will cover essentially the same material as 1610 and 2400, but more in depth and involve discussion of the underlying theory as well as computations. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1610-202 | Honors Calculus | TOWN 309 | W 7:00 PM-8:59 PM | Students who are interested in math or science might also want to consider a more challenging Honors version of Calculus II and III, Math 1610 and Math 2600 (the analogues of Math 1410 and Math 2400, respectively). These courses will cover essentially the same material as 1610 and 2400, but more in depth and involve discussion of the underlying theory as well as computations. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1700-001 | Ideas in Mathematics | Danny Krashen | DRLB A1 | TR 3:30 PM-4:59 PM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | ||||||||
MATH 1700-201 | Ideas in Mathematics | DRLB 4C4 | M 8:30 AM-9:59 AM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1700-202 | Ideas in Mathematics | DRLB 4C4 | M 10:15 AM-11:14 AM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1700-203 | Ideas in Mathematics | DRLB 4C4 | W 8:30 AM-9:29 AM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1700-204 | Ideas in Mathematics | DRLB 4C4 | W 10:15 AM-11:14 AM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1700-205 | Ideas in Mathematics | DRLB 3C6 | M 8:30 AM-9:29 AM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1700-206 | Ideas in Mathematics | DRLB 3C6 | W 8:30 AM-9:29 AM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1700-601 | Ideas in Mathematics | Matthew P Wiener | DRLB 3C6 | MW 7:00 PM-8:29 PM | Topics from among the following: logic, sets, calculus, probability, history and philosophy of mathematics, game theory, geometry, and their relevance to contemporary science and society. | Nat Sci & Math Sector (new curriculum only) | ||||||||
