Title | Instructor | Location | Time | All taxonomy terms | Description | Section Description | Cross Listings | Fulfills | Registration Notes | Syllabus | Syllabus URL | Course Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMCS 5100-401 | Complex Analysis |
Aaron W Anderson Alex Roze |
LLAB 109 | MW 10:15 AM-11:44 AM | Complex numbers, DeMoivre's theorem, complex valued functions of a complex variable, the derivative, analytic functions, the Cauchy-Riemann equations, complex integration, Cauchy's integral theorem, residues, computation of definite integrals by residues, and elementary conformal mapping. | MATH4100401 | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202430&c=AMCS5100401 | |||||||
AMCS 5141-401 | Advanced Linear Algebra |
Avik Chakravarty Angela Gibney |
DRLB A5 | MW 12:00 PM-1:29 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140401, MATH5140401 | ||||||||
AMCS 5141-402 | Advanced Linear Algebra |
Avik Chakravarty Angela Gibney |
DRLB A4 | T 7:00 PM-8:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140402, MATH5140402 | ||||||||
AMCS 5141-403 | Advanced Linear Algebra |
Avik Chakravarty Angela Gibney |
DRLB A4 | R 7:00 PM-8:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140403, MATH5140403 | ||||||||
AMCS 5461-001 | Advanced Applied Probability | NRN 00 | CANCELED | The required background is (1) enough math background to understand proof techniques in real analysis (closed sets, uniform covergence, fourier series, etc.) and (2) some exposure to probability theory at an intuitive level (a course at the level of Ross's probability text or some exposure to probability in a statistics class). | MATH5460001 | |||||||||
AMCS 6025-001 | Numerical and Applied Analysis I | Han Zhou | ANNS 111 | TR 1:45 PM-3:14 PM | We turn to linear algebra and the structural properties of linear systems of equations relevant to their numerical solution. In this context we introduce eigenvalues and the spectral theory of matrices. Methods appropriate to the numerical solution of very large systems are discussed. We discuss modern techniques using randomized algorithms for fast matrix-vector multiplication, and fast direct solvers. Topics covered include the classical Fast Multipole Method, the interpolative decomposition, structured matrix algebra, randomized methods for low-rank approximation, and fast direct solvers for sparse matrices. These techniques are of central importance in applications of linear algebra to the numerical solution of PDE, and in Machine Learning. The theoretical content of this course is illustrated and supplemented throughout the year with substantial computational examples and assignments. | |||||||||
AMCS 6081-401 | Analysis |
Collin Free Philip Gressman |
DRLB 4C4 | TR 10:15 AM-11:44 AM | Complex analysis: analyticity, Cauchy theory, meromorphic functions, isolated singularities, analytic continuation, Runge's theorem, d-bar equation, Mittlag-Leffler theorem, harmonic and sub-harmonic functions, Riemann mapping theorem, Fourier transform from the analytic perspective. Introduction to real analysis: Weierstrass approximation, Lebesgue measure in Euclidean spaces, Borel measures and convergence theorems, C0 and the Riesz-Markov theorem, Lp-spaces, Fubini Theorem. | MATH6080401 | ||||||||
AMCS 6481-401 | Probability Theory | Jiaoyang Huang | SHDH 1201 | MW 1:45 PM-3:14 PM | Measure theoretic foundations, laws of large numbers, large deviations, distributional limit theorems, Poisson processes, random walks, stopping times. | MATH6480401, STAT9300401 | ||||||||
MATH 0240-101 | Calculus III Lab | Dennis M Deturck | DRLB A4 | F 8:30 AM-9:59 AM | Lab for Math 2400 | |||||||||
MATH 0240-102 | Calculus III Lab | Dennis M Deturck | DRLB A8 | F 10:15 AM-11:44 AM | Lab for Math 2400 | |||||||||
MATH 0240-103 | Calculus III Lab | Dennis M Deturck | DRLB A6 | F 12:00 PM-1:29 PM | Lab for Math 2400 | |||||||||
MATH 0240-104 | Calculus III Lab | Dennis M Deturck | DRLB A8 | F 1:45 PM-3:14 PM | Lab for Math 2400 | |||||||||
MATH 1070-001 | Mathematics of change, Part I | Nir Gadish | DRLB A5 | MW 1:45 PM-3:14 PM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202430&c=MATH1070001 | |||||||
MATH 1070-002 | Mathematics of change, Part I | Andrew Cooper | DRLB 3N1H | TR 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1070-003 | Mathematics of change, Part I | Andrew Cooper | DRLB A5 | TR 12:00 PM-1:29 PM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1070-201 | Mathematics of change, Part I | DRLB 3C8 | TR 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1070-202 | Mathematics of change, Part I |
Ellis Buckminster Nir Gadish |
DRLB 2C4 | TR 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1070-211 | Mathematics of change, Part I | DRLB 3C6 | MW 8:30 AM-10:00 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1070-212 | Mathematics of change, Part I |
Andrew Cooper Matthew Cahya Stevens |
DRLB 3C2 | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1070-221 | Mathematics of change, Part I | DRLB 2C6 | MW 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1070-222 | Mathematics of change, Part I |
Andrew Cooper Zhenyue Guan |
DRLB 4C2 | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1080-001 | Mathematics of change, Part II | Robin Pemantle | DRLB 3N1H | MW 10:15 AM-11:44 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1080-201 | Mathematics of change, Part II |
Robin Pemantle Hunter Stufflebeam |
DRLB 3C6 | TR 8:30 AM-9:59 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1080-202 | Mathematics of change, Part II |
Chayansudha Biswas Robin Pemantle |
DRLB 4C2 | TR 10:15 AM-11:44 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-001 | Introduction to Calculus | CANCELED | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-002 | Introduction to Calculus | Philip Gressman | DRLB A8 | TR 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-003 | Introduction to Calculus | John D Green | DRLB A8 | TR 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-201 | Introduction to Calculus |
John D Green Philip Gressman Isaiah Benjamin Hilsenrath |
TOWN 303 | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-202 | Introduction to Calculus |
John D Green Philip Gressman Isaiah Benjamin Hilsenrath |
DRLB 4C4 | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-203 | Introduction to Calculus | DRLB 4C4 | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-204 | Introduction to Calculus |
Athina Avrantini John D Green Philip Gressman |
LRSM 112B | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-211 | Introduction to Calculus |
Athina Avrantini John D Green Philip Gressman |
DRLB 2C6 | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-212 | Introduction to Calculus | DRLB 2C4 | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-213 | Introduction to Calculus | DRLB 2C4 | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-214 | Introduction to Calculus | DRLB 2C6 | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-215 | Introduction to Calculus |
John D Green Philip Gressman Alvaro Pintado |
DRLB 4C6 | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-216 | Introduction to Calculus |
John D Green Philip Gressman Alvaro Pintado |
DRLB 3C4 | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1300-217 | Introduction to Calculus | DRLB 4C2 | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-218 | Introduction to Calculus | DRLB 4C6 | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-601 | Introduction to Calculus | Sukalpa Basu | DRLB 3N1H | MW 7:00 PM-8:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-001 | Calculus, Part I | Aaron W Anderson | DRLB A1 | MW 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-003 | Calculus, Part I | Jiaqi Liu | DRLB A2 | MW 12:00 PM-1:29 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-004 | Calculus, Part I | Patrick Shields | DRLB A1 | MW 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-005 | Calculus, Part I | Marco Zaninelli | DRLB A2 | MW 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-201 | Calculus, Part I | DRLB 2C8 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-202 | Calculus, Part I | DRLB 3C6 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-203 | Calculus, Part I | DRLB 3W2 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-204 | Calculus, Part I | DRLB 2C8 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-205 | Calculus, Part I | DRLB 4C4 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-206 | Calculus, Part I | DRLB 2C6 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-207 | Calculus, Part I | DRLB 3C2 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-208 | Calculus, Part I | DRLB 4C4 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-209 | Calculus, Part I | DRLB 2C4 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-210 | Calculus, Part I | DRLB 4C6 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-211 | Calculus, Part I | DRLB 3C8 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-212 | Calculus, Part I | DRLB 2C4 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-213 | Calculus, Part I | DRLB 4C2 | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-214 | Calculus, Part I | DRLB 2C8 | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-215 | Calculus, Part I |
Aaron W Anderson Saul Nathaniel Hilsenrath Jiaqi Liu Patrick Shields Marco Zaninelli |
DRLB 3C4 | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-216 | Calculus, Part I |
Aaron W Anderson Saul Nathaniel Hilsenrath Jiaqi Liu Patrick Shields Marco Zaninelli |
DRLB 4C2 | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1400-217 | Calculus, Part I | CANCELED | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-601 | Calculus, Part I | Nakia Rimmer | DRLB 3C6 | MW 7:00 PM-8:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202430&c=MATH1400601 | |||||||
MATH 1410-001 | Calculus, Part II | Robert W. Ghrist | DRLB A1 | TR 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-002 | Calculus, Part II | Nakia Rimmer | DRLB A8 | TR 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202430&c=MATH1410002 | |||||||
MATH 1410-003 | Calculus, Part II | Nakia Rimmer | DRLB A2 | TR 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202430&c=MATH1410003 | |||||||
MATH 1410-004 | Calculus, Part II | Jingwen Chen | DRLB A2 | TR 1:45 PM-3:14 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-005 | Calculus, Part II | Shreya Arya | DRLB A4 | TR 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-201 | Calculus, Part II | DRLB 3W2 | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-202 | Calculus, Part II | DRLB 4C2 | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-203 | Calculus, Part II | DRLB 4C2 | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-204 | Calculus, Part II | DRLB 3W2 | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-205 | Calculus, Part II | DRLB 3C2 | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-206 | Calculus, Part II | DRLB 3W2 | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-207 | Calculus, Part II |
Shreya Arya Jingwen Chen Robert W. Ghrist Andrew O Kwon Nakia Rimmer |
DRLB 3W2 | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||
MATH 1410-208 | Calculus, Part II | DRLB 3C2 | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-209 | Calculus, Part II | DRLB 3C8 | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-210 | Calculus, Part II | LRSM 112B | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-211 | Calculus, Part II | DRLB 3C2 | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-212 | Calculus, Part II | DRLB 3C8 | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-213 | Calculus, Part II | DRLB 3C6 | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
