Title | Instructor | Location | Time | All taxonomy terms | Description | Section Description | Cross Listings | Fulfills | Registration Notes | Syllabus | Syllabus URL | Course Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMCS 5100-401 | Complex Analysis |
Aaron W Anderson Alex Roze |
MW 10:15 AM-11:44 AM | Complex numbers, DeMoivre's theorem, complex valued functions of a complex variable, the derivative, analytic functions, the Cauchy-Riemann equations, complex integration, Cauchy's integral theorem, residues, computation of definite integrals by residues, and elementary conformal mapping. | MATH4100401 | |||||||||
AMCS 5141-401 | Advanced Linear Algebra | TR 3:30 PM-4:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140401, MATH5140401 | ||||||||||
AMCS 5141-402 | Advanced Linear Algebra | M 7:00 PM-8:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140402, MATH5140402 | ||||||||||
AMCS 5141-403 | Advanced Linear Algebra | W 7:00 PM-8:59 PM | Topics will include: Vector spaces, Basis and dimension, quotients; Linear maps and matrices; Determinants, Dual spaces and maps; Invariant subspaces, Cononical forms; Scalar products; Euclidean, unitary and symplectic spaces; Orthogonal and Unitary operators; Tensor products and polylinear maps; Symmetric and skew-symmetric tensors and exterior algebra. | MATH3140403, MATH5140403 | ||||||||||
AMCS 6025-001 | Numerical and Applied Analysis I | Han Zhou | TR 10:15 AM-11:44 AM | We turn to linear algebra and the structural properties of linear systems of equations relevant to their numerical solution. In this context we introduce eigenvalues and the spectral theory of matrices. Methods appropriate to the numerical solution of very large systems are discussed. We discuss modern techniques using randomized algorithms for fast matrix-vector multiplication, and fast direct solvers. Topics covered include the classical Fast Multipole Method, the interpolative decomposition, structured matrix algebra, randomized methods for low-rank approximation, and fast direct solvers for sparse matrices. These techniques are of central importance in applications of linear algebra to the numerical solution of PDE, and in Machine Learning. The theoretical content of this course is illustrated and supplemented throughout the year with substantial computational examples and assignments. | ||||||||||
AMCS 6045-001 | Topics in Numerical Analysis and Scientific Computing | TR 1:45 PM-3:14 PM | Scientific computing involves leveraging computers to analyze and address scientific and engineering challenges. It often requires the development and analysis of new computational algorithms aimed at solving mathematical models, so that scientists can simulate physical processes and enhance their understanding of natural phenomena. In this course, we will introduce a series of fundamental or latest algorithms to understand the tools needed at the research level for various numerical methods for PDEs. Tentative topics include finite difference methods, spectral and pseudo-spectral methods, and neural network methods for solving ODEs/PDEs, and immersed boundary/interface methods for simulating fluid-structure interaction problems. | |||||||||||
AMCS 6081-401 | Analysis | Ryan C Hynd | MW 12:00 PM-1:29 PM | Complex analysis: analyticity, Cauchy theory, meromorphic functions, isolated singularities, analytic continuation, Runge's theorem, d-bar equation, Mittlag-Leffler theorem, harmonic and sub-harmonic functions, Riemann mapping theorem, Fourier transform from the analytic perspective. Introduction to real analysis: Weierstrass approximation, Lebesgue measure in Euclidean spaces, Borel measures and convergence theorems, C0 and the Riesz-Markov theorem, Lp-spaces, Fubini Theorem. | MATH6080401 | |||||||||
AMCS 6481-401 | Probability Theory | Jiaoyang Huang | MW 1:45 PM-3:14 PM | Measure theoretic foundations, laws of large numbers, large deviations, distributional limit theorems, Poisson processes, random walks, stopping times. | MATH6480401, STAT9300401 | |||||||||
AMCS 8105-367 | Reading Seminar | Joshua A Mcginnis | MW 8:30 AM-9:59 AM | Reading Seminar | ||||||||||
MATH 0240-101 | Calculus III Lab | Dennis M Deturck | F 8:30 AM-9:59 AM | Lab for Math 2400 | ||||||||||
MATH 0240-102 | Calculus III Lab | Dennis M Deturck | F 10:15 AM-11:44 AM | Lab for Math 2400 | ||||||||||
MATH 0240-103 | Calculus III Lab | Dennis M Deturck | F 12:00 PM-1:29 PM | Lab for Math 2400 | ||||||||||
MATH 0240-104 | Calculus III Lab | Dennis M Deturck | F 1:45 PM-3:14 PM | Lab for Math 2400 | ||||||||||
MATH 1070-001 | Mathematics of change, Part I | Andrew Cooper | TR 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1070-002 | Mathematics of change, Part I | Andrew Cooper | TR 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1070-003 | Mathematics of change, Part I | Patrick Shields | TR 12:00 PM-1:29 PM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | |||||||||
MATH 1070-201 | Mathematics of change, Part I | MW 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||||
MATH 1070-202 | Mathematics of change, Part I | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||||
MATH 1070-211 | Mathematics of change, Part I | MW 8:30 AM-10:00 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||||
MATH 1070-212 | Mathematics of change, Part I | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||||
MATH 1070-221 | Mathematics of change, Part I | MW 8:30 AM-9:59 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||||
MATH 1070-222 | Mathematics of change, Part I | MW 10:15 AM-11:44 AM | Limits, orders of magnitude, differential and integral calculus; Taylor polynomials; estimating and bounding; probability densities. Mathematical modeling and applications to the social, economic and information sciences. | Nat Sci & Math Sector (new curriculum only) | ||||||||||
MATH 1080-001 | Mathematics of change, Part II | MW 10:15 AM-11:44 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1080-201 | Mathematics of change, Part II | TR 8:30 AM-9:59 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1080-202 | Mathematics of change, Part II | TR 10:15 AM-11:44 AM | Multivariate calculus; optimization; multivariate probability densities. Introduction to linear algebra; introduction to differential equations. Mathematical modeling and applications to the social, economic and information sciences. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-001 | Introduction to Calculus | Philip Gressman | TR 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-002 | Introduction to Calculus | Philip Gressman | TR 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1300-201 | Introduction to Calculus | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-202 | Introduction to Calculus | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-203 | Introduction to Calculus | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-204 | Introduction to Calculus | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-211 | Introduction to Calculus | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-212 | Introduction to Calculus | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-213 | Introduction to Calculus | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-214 | Introduction to Calculus | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-215 | Introduction to Calculus | F 8:30 AM-9:59 AM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-216 | Introduction to Calculus | F 12:00 PM-1:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-217 | Introduction to Calculus | F 1:45 PM-3:14 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-218 | Introduction to Calculus | F 3:30 PM-4:59 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1300-601 | Introduction to Calculus | Sukalpa Basu | MW 7:00 PM-8:29 PM | Introduction to concepts and methods of calculus for students with little or no previous calculus experience. Polynomial and elementary transcendental functions and their applications, derivatives, extremum problems, curve-sketching, approximations; integrals and the fundamental theorem of calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-001 | Calculus, Part I | Brett S Frankel | MW 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-002 | Calculus, Part I | Aaron W Anderson | MW 12:00 PM-1:29 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-003 | Calculus, Part I | Brett S Frankel | MW 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-004 | Calculus, Part I | Pierre Aime Feulefack | MW 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1400-201 | Calculus, Part I | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-202 | Calculus, Part I | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-203 | Calculus, Part I | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-204 | Calculus, Part I | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-205 | Calculus, Part I | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-206 | Calculus, Part I | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-207 | Calculus, Part I | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-208 | Calculus, Part I | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-209 | Calculus, Part I | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-210 | Calculus, Part I | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-211 | Calculus, Part I | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-212 | Calculus, Part I | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-213 | Calculus, Part I | F 8:30 AM-9:59 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-214 | Calculus, Part I | F 10:15 AM-11:44 AM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-215 | Calculus, Part I | F 1:45 PM-3:14 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-216 | Calculus, Part I | F 3:30 PM-4:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1400-601 | Calculus, Part I | Nakia Rimmer | MW 7:00 PM-8:59 PM | Brief review of High School calculus, applications of integrals, transcendental functions, methods of integration, infinite series, Taylor's theorem, and first order ordinary differential equations. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-001 | Calculus, Part II | Jianqi Liu | TR 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-002 | Calculus, Part II | Nakia Rimmer | TR 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-003 | Calculus, Part II | Nakia Rimmer | TR 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-004 | Calculus, Part II | Jingwen Chen | TR 1:45 PM-3:14 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-005 | Calculus, Part II | Mira A Peterka | TR 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1410-201 | Calculus, Part II | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-202 | Calculus, Part II | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-203 | Calculus, Part II | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-204 | Calculus, Part II | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-205 | Calculus, Part II | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-206 | Calculus, Part II | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-207 | Calculus, Part II | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-208 | Calculus, Part II | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-209 | Calculus, Part II | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-210 | Calculus, Part II | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-211 | Calculus, Part II | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-212 | Calculus, Part II | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-213 | Calculus, Part II | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-214 | Calculus, Part II | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-215 | Calculus, Part II | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-216 | Calculus, Part II | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-217 | Calculus, Part II | F 8:30 AM-9:59 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-218 | Calculus, Part II | F 10:15 AM-11:44 AM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-219 | Calculus, Part II | F 12:00 PM-1:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-220 | Calculus, Part II | F 3:30 PM-4:59 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | ||||||||||
MATH 1410-601 | Calculus, Part II | Matthew P Wiener | TR 7:00 PM-8:29 PM | Functions of several variables, vector-valued functions, partial derivatives and applications, double and triple integrals, conic sections, polar coordinates, vectors and vector calculus, first order ordinary differential equations. Applications to physical sciences. Use of symbolic manipulation and graphics software in calculus. | General Requirement in Formal Reasoning & Analysis | |||||||||
MATH 1610-001 | Honors Calculus |
Herman Gluck Fangji Liu |
